Youth Exchange Kampovi

Država Naziv Početak Kraj Dob Rok prijaveposloži uzlazno Kapacitet Za HR Sezona
Njemačka international Youth Camp -HAMBURG-LÜBECK-SCHWERIN- 19.07.2025. 09.08.2025. 17 - 19 16.01.2025. 16 1 2025
Tajvan Discover Pacific Taiwan Cycling Camp 2025 12.07.2025. 27.07.2025. 16 - 20 16.01.2025. 15 1 2025
Danska North West Jutland 2025 02.08.2025. 16.08.2025. 18 - 25 16.01.2025. 15 1 2025
Turska The Flavours of Istambul 02.08.2025. 10.08.2025. 18 - 22 16.01.2025. 8 1 2025
Njemačka International Rotary Summercamp 2025 17.08.2025. 27.08.2025. 16 - 18 16.01.2025. 20 2 2025
Turska THE CRADLE OF CIVILISATIONS 28.06.2025. 08.07.2025. 16 - 21 16.01.2025. 12 1 2025
Italija SAIL & FUN Camp 22.06.2025. 05.07.2025. 16 - 17 16.01.2025. 16 1 2025
Danska Camp Copenhagen 16.08.2025. 26.08.2025. 18 - 25 15.01.2025. 20 1 2025
Turska Wonder of Nature Power of Knowledge 23.07.2024. 06.08.2024. 15 - 17 30.04.2024. 12 1 2024
Slovačka An Adventure in Northern Slovakia 10.07.2024. 23.07.2024. 16 - 18 13.04.2024. 12 2 2024
Mađarska NATURE – ADVANTURE – FUN in South Hungary 23.06.2024. 04.07.2024. 15 - 17 08.04.2024. 16 1 2024
Italija OROBIE IRON CAMP 2024 06.07.2024. 20.07.2024. 18 - 24 08.04.2024. 12 1 2024
Italija Where the Sun Meets Art” 14.07.2024. 21.07.2024. 15 - 17 08.04.2024. 10 1 2024
Rumunjska SPORT AND NATURE 17th edition 14.07.2024. 26.07.2024. 15 - 18 20.03.2024. 10 1 2024
Italija WELCOME TO MAGICLAND 22.07.2024. 26.07.2024. 18 - 30 18.03.2024. 10 1 2024
Tajvan Explore Taiwan Cycling Camp 11.07.2024. 30.07.2024. 16 - 20 18.03.2024. 25 1 2024
Turska Outdoor and Sports Camp at Mount Uludag 06.08.2024. 19.08.2024. 13 - 16 18.03.2024. 15 1 2024
Tajvan Taiwan Culture & Tour Camp 2024 19.07.2024. 02.08.2024. 18 - 25 18.03.2024. 20 4 2024
Švedska INTERNATIONAL YOUTH SAILING CAMP 28.07.2024. 06.08.2024. 16 - 18 18.03.2024. 18 1 2024
Italija Nature, Art & Sport 15.06.2024. 29.06.2024. 18 - 23 18.03.2024. 12 1 2024

Stranice